Digital Technology Hub - BIM Authoring Tools, Collaboration Platform & Document Viewer
Matched evidence
Selector termsbimbim authoring
Value$114,236.10
CategoryUnknown
Start2024-02-01
End2027-02-01
Search a product, platform, supplier, agency, or category to map incumbents, buyer accounts, adjacent suppliers, and renewal timing from awarded contract history.
No matching open or unawarded opportunities in the local corpus.
| Supplier | Matching Awards | Buyer Accounts | Total Awarded | Next Renewal | Evidence Type | Matched Evidence | Buyers |
|---|---|---|---|---|---|---|---|
| InEight Pty Ltd ABN 81 009 583 671 | 1 | 1 | $5,322,064.00 | Unknown | Selector terms | bim building information modelling | Transport and Main Roads |
| Core Spatial Consulting - 54 646 335 917 | 1 | 1 | $275,000.00 | Unknown | Selector terms | bim bim model | Transport and Main Roads |
| Revizto Pty Ltd | 1 | 1 | $163,109.38 | Unknown | Selector terms | bim | Cross River Rail Delivery Authority |
| Cadgroup | 1 | 1 | $114,236.10 | 2027-02-01 | Selector terms | bim bim authoring | Department of Health |
| Revizto Australia | 1 | 1 | $100,361.25 | 2027-02-01 | Selector terms | bim building information modelling bim viewer | Department of Health |
No buyer account paths.
No rows.