Software Licence
Value$1,802,250.00
Renewal2025-12-19
CategoryUnknown
Published2025-12-19
1 source record and 1 winning supplier
- INSIGHT ENTERPRISES AUST Pty LtdOpen record
Buyer drilldown for matched and adjacent supplier groups inside this organisation. Adjacent suppliers are scoped to the same buyer and categories found in the current market signal.
| Supplier | Matching Awards | Total Awarded | Next Renewal | Evidence Type | Matched Evidence | Adjacent Fields |
|---|---|---|---|---|---|---|
| HEWLETT-PACKARD AUSTRALIA Pty Ltd | 1 | $3,606,649.13 | 2025-12-18 | Unknown | Unknown | Unknown |
| INSIGHT ENTERPRISES AUST Pty Ltd | 7 | $3,177,548.78 | 2023-08-04 | Unknown | Unknown | Unknown |
| Data#3 | 6 | $774,217.88 | 2023-07-07 | Unknown | Unknown | Unknown |
| CBIT Pty Ltd | 6 | $552,764.65 | 2023-09-04 | Unknown | Unknown | Unknown |
| DATACOM SYSTEMS Pty Ltd | 7 | $489,464.67 | 2024-05-03 | Unknown | Unknown | Unknown |
| PARITY CONSULTING Pty Ltd | 2 | $485,568.04 | 2024-02-27 | Unknown | Unknown | Unknown |
| PARADIGM.ONE | 3 | $439,801.00 | 2023-07-04 | Unknown | Unknown | Unknown |
| Fujitsu Australia Ltd | 3 | $370,041.39 | 2024-07-18 | Unknown | Unknown | Unknown |
| Microsoft | 2 | $353,361.25 | 2023-08-28 | Unknown | Unknown | Unknown |
| Cybercx Pty Ltd | 5 | $349,863.85 | 2023-09-05 | Unknown | Unknown | Unknown |
| SOFTEL SYSTEMS | 1 | $339,634.00 | 2025-05-27 | Unknown | Unknown | Unknown |
| ServiceNow | 2 | $273,617.88 | 2024-06-21 | Unknown | Unknown | Unknown |
| SITBACK SOLUTIONS Pty Ltd | 2 | $267,925.47 | 2023-10-18 | Unknown | Unknown | Unknown |
| THE MISSING LINK SECURITY Pty Ltd | 3 | $245,425.22 | 2023-09-28 | Unknown | Unknown | Unknown |
| DELL AUSTRALIA Pty Ltd | 4 | $230,010.00 | 2023-08-15 | Unknown | Unknown | Unknown |
| Citec | 2 | $228,514.23 | 2024-11-28 | Unknown | Unknown | Unknown |
| Telstra Ltd | 1 | $193,745.44 | 2024-07-31 | Unknown | Unknown | Unknown |
| DISTILLERY SOFTWARE Pty Ltd | 1 | $172,500.00 | 2024-07-12 | Unknown | Unknown | Unknown |
| COMPUTER ALLIANCE Pty Ltd | 1 | $169,990.00 | 2024-06-03 | Unknown | Unknown | Unknown |
| NIKON AUSTRALIA Pty Ltd | 2 | $165,143.40 | 2023-07-17 | Unknown | Unknown | Unknown |
| ACTIONSTEP OPERATIONS AUSTRALIA | 1 | $149,760.00 | 2024-10-14 | Unknown | Unknown | Unknown |
| FULCRUM MANAGEMENT | 3 | $135,491.76 | 2024-03-25 | Unknown | Unknown | Unknown |
| Wyldlynx Pty Ltd | 3 | $125,894.16 | 2025-05-16 | Unknown | Unknown | Unknown |
| PARISH CREST Pty Ltd | 2 | $91,000.00 | 2024-08-01 | Unknown | Unknown | Unknown |
| H. & D. ELECTRICAL | 1 | $62,024.00 | 2024-07-12 | Unknown | Unknown | Unknown |
| ALTIA-ABM Pty Ltd | 2 | $48,075.00 | 2024-03-22 | Unknown | Unknown | Unknown |
| TELEFONIX TECHNOLOGY GROUP Pty Ltd | 1 | $45,315.34 | 2025-08-29 | Unknown | Unknown | Unknown |
| VISUAL ANALYSIS | 3 | $40,953.60 | 2024-06-18 | Unknown | Unknown | Unknown |
| CSC CORPORATE DOMAINS INC | 1 | $30,029.93 | 2025-05-30 | Unknown | Unknown | Unknown |
| CENTIUM Pty Ltd | 1 | $28,700.00 | 2025-05-06 | Unknown | Unknown | Unknown |
| MOOBALL TECHNOLOGIES | 1 | $27,000.00 | 2023-07-13 | Unknown | Unknown | Unknown |
| TIER-3 Pty Ltd TRADING AS HUNTSMAN SECURITY | 2 | $22,285.00 | 2024-02-13 | Unknown | Unknown | Unknown |
| Mojo Soup Pty Ltd | 1 | $20,272.00 | 2025-09-01 | Unknown | Unknown | Unknown |
| QUEENSLAND COMPUTERS Pty Ltd ATF THE SITUGUA FAMILY TRUST | 1 | $19,826.87 | 2023-11-09 | Unknown | Unknown | Unknown |
| PROGRAMMED ELECTRICAL TECHNOLOGIES | 1 | $18,732.68 | 2023-10-13 | Unknown | Unknown | Unknown |
| VIDEO PRO Pty Ltd | 1 | $14,079.00 | 2025-06-27 | Unknown | Unknown | Unknown |
| Oracle | 1 | $12,078.00 | 2024-05-29 | Unknown | Unknown | Unknown |
| MEDIAFORM Pty Ltd | 1 | $12,020.10 | 2023-08-11 | Unknown | Unknown | Unknown |
| CANBERRA DATA CENTRES Pty Ltd T/A CDC DATA CENTRES | 1 | $10,457.04 | 2025-05-30 | Unknown | Unknown | Unknown |
| Qualtrics LLC | 1 | $10,301.86 | 2025-10-13 | Unknown | Unknown | Unknown |
No rows.
| Supplier | Matching Awards | Total Awarded | Next Renewal | Latest Award | Adjacent Fields |
|---|---|---|---|---|---|
| HEWLETT-PACKARD AUSTRALIA Pty Ltd | 1 | $3,606,649.13 | Unknown | 2025-12-18 | Unknown |
| INSIGHT ENTERPRISES AUST Pty Ltd | 7 | $3,177,548.78 | Unknown | 2025-12-19 | Unknown |
| Data#3 | 6 | $774,217.88 | Unknown | 2025-06-06 | Unknown |
| CBIT Pty Ltd | 6 | $552,764.65 | Unknown | 2025-09-08 | Unknown |
| DATACOM SYSTEMS Pty Ltd | 7 | $489,464.67 | Unknown | 2025-08-15 | Unknown |
| PARITY CONSULTING Pty Ltd | 2 | $485,568.04 | Unknown | 2024-03-28 | Unknown |
| PARADIGM.ONE | 3 | $439,801.00 | Unknown | 2025-06-16 | Unknown |
| Fujitsu Australia Ltd | 3 | $370,041.39 | Unknown | 2025-05-09 | Unknown |
| Microsoft | 2 | $353,361.25 | Unknown | 2025-09-02 | Unknown |
| Cybercx Pty Ltd | 5 | $349,863.85 | Unknown | 2025-06-20 | Unknown |
| SOFTEL SYSTEMS | 1 | $339,634.00 | Unknown | 2025-05-27 | Unknown |
| ServiceNow | 2 | $273,617.88 | Unknown | 2025-06-30 | Unknown |
| SITBACK SOLUTIONS Pty Ltd | 2 | $267,925.47 | Unknown | 2025-10-03 | Unknown |
| THE MISSING LINK SECURITY Pty Ltd | 3 | $245,425.22 | Unknown | 2025-09-26 | Unknown |
| DELL AUSTRALIA Pty Ltd | 4 | $230,010.00 | Unknown | 2025-03-19 | Unknown |
| Citec | 2 | $228,514.23 | Unknown | 2025-11-28 | Unknown |
| Telstra Ltd | 1 | $193,745.44 | Unknown | 2024-07-31 | Unknown |
| DISTILLERY SOFTWARE Pty Ltd | 1 | $172,500.00 | Unknown | 2024-07-12 | Unknown |
| COMPUTER ALLIANCE Pty Ltd | 1 | $169,990.00 | Unknown | 2024-06-03 | Unknown |
| NIKON AUSTRALIA Pty Ltd | 2 | $165,143.40 | Unknown | 2024-07-15 | Unknown |
| ACTIONSTEP OPERATIONS AUSTRALIA | 1 | $149,760.00 | Unknown | 2024-10-14 | Unknown |
| FULCRUM MANAGEMENT | 3 | $135,491.76 | Unknown | 2025-03-28 | Unknown |
| Wyldlynx Pty Ltd | 3 | $125,894.16 | Unknown | 2025-12-15 | Unknown |
| PARISH CREST Pty Ltd | 2 | $91,000.00 | Unknown | 2025-08-05 | Unknown |
| H. & D. ELECTRICAL | 1 | $62,024.00 | Unknown | 2024-07-12 | Unknown |
| ALTIA-ABM Pty Ltd | 2 | $48,075.00 | Unknown | 2025-03-18 | Unknown |
| TELEFONIX TECHNOLOGY GROUP Pty Ltd | 1 | $45,315.34 | Unknown | 2025-08-29 | Unknown |
| VISUAL ANALYSIS | 3 | $40,953.60 | Unknown | 2025-06-20 | Unknown |
| CSC CORPORATE DOMAINS INC | 1 | $30,029.93 | Unknown | 2025-05-30 | Unknown |
| CENTIUM Pty Ltd | 1 | $28,700.00 | Unknown | 2025-05-06 | Unknown |
| MOOBALL TECHNOLOGIES | 1 | $27,000.00 | Unknown | 2023-07-13 | Unknown |
| TIER-3 Pty Ltd TRADING AS HUNTSMAN SECURITY | 2 | $22,285.00 | Unknown | 2025-03-14 | Unknown |
| Mojo Soup Pty Ltd | 1 | $20,272.00 | Unknown | 2025-09-01 | Unknown |
| QUEENSLAND COMPUTERS Pty Ltd ATF THE SITUGUA FAMILY TRUST | 1 | $19,826.87 | Unknown | 2023-11-09 | Unknown |
| PROGRAMMED ELECTRICAL TECHNOLOGIES | 1 | $18,732.68 | Unknown | 2023-10-13 | Unknown |
| VIDEO PRO Pty Ltd | 1 | $14,079.00 | Unknown | 2025-06-27 | Unknown |
| Oracle | 1 | $12,078.00 | Unknown | 2024-05-29 | Unknown |
| MEDIAFORM Pty Ltd | 1 | $12,020.10 | Unknown | 2023-08-11 | Unknown |
| CANBERRA DATA CENTRES Pty Ltd T/A CDC DATA CENTRES | 1 | $10,457.04 | Unknown | 2025-05-30 | Unknown |
| Qualtrics LLC | 1 | $10,301.86 | Unknown | 2025-10-13 | Unknown |