Supply, install and commission hardware for Chem Centre
Value$49,048.00
Renewal2026-05-13
CategoryUnknown
Published2026-05-13
1 source record and 1 winning supplier
- RAMP HOLDINGS Pty LtdOpen record
Buyer drilldown for matched and adjacent supplier groups inside this organisation. Adjacent suppliers are scoped to the same buyer and categories found in the current market signal.
| Supplier | Matching Awards | Total Awarded | Next Renewal | Evidence Type | Matched Evidence | Adjacent Fields |
|---|---|---|---|---|---|---|
| XENON SYSTEMS Pty Ltd | 1 | $2,163,258.00 | 2025-04-08 | Unknown | Unknown | Unknown |
| Allegis Global Solutions | 3 | $1,725,753.00 | 2025-07-01 | Unknown | Unknown | Unknown |
| Procensol Australia Pty Ltd | 1 | $1,500,000.00 | 2024-09-04 | Unknown | Unknown | Unknown |
| Flax and Teal | 1 | $837,000.00 | 2025-10-03 | Unknown | Unknown | Unknown |
| HEWLETT-PACKARD AUSTRALIA Pty Ltd | 1 | $662,649.00 | 2025-08-20 | Unknown | Unknown | Unknown |
| FinXL IT Professional Services PL | 1 | $511,101.00 | 2025-08-28 | Unknown | Unknown | Unknown |
| FIRE FRONT SOLUTIONS Pty Ltd | 1 | $502,243.78 | 2026-05-06 | Unknown | Unknown | Unknown |
| Evinact Pty Ld | 1 | $440,000.00 | 2025-06-30 | Unknown | Unknown | Unknown |
| THE TRUSTEE FOR ART PROCESSORS UNIT TRUST TRADING AS ART PROCESSORS Pty Ltd | 1 | $224,022.31 | 2026-03-19 | Unknown | Unknown | Unknown |
| AARNet Pty Ltd | 1 | $202,000.00 | 2024-08-22 | Unknown | Unknown | Unknown |
| Dealroom.co B.V. | 2 | $144,502.00 | 2024-08-26 | Unknown | Unknown | Unknown |
| Salsa Digital | 1 | $142,252.00 | 2025-05-02 | Unknown | Unknown | Unknown |
| Fujitsu Australia Ltd | 2 | $123,613.00 | 2025-02-21 | Unknown | Unknown | Unknown |
| Truii Pty Ltd | 1 | $112,245.00 | 2025-07-30 | Unknown | Unknown | Unknown |
| GT MAC INDUSTRIES Pty Ltd | 3 | $111,985.10 | 2026-02-05 | Unknown | Unknown | Unknown |
| VEHICLE ID Australia Pty Ltd | 1 | $100,000.00 | 2025-05-15 | Unknown | Unknown | Unknown |
| OUR COMMUNITY Pty Ltd | 1 | $93,162.50 | 2026-04-02 | Unknown | Unknown | Unknown |
| Motorweb Australia Pty Ltd | 2 | $80,000.00 | 2025-05-15 | Unknown | Unknown | Unknown |
| Ipsos Public Affairs Pty Ltd | 1 | $76,395.00 | 2026-02-20 | Unknown | Unknown | Unknown |
| RAMP HOLDINGS Pty Ltd | 2 | $68,848.00 | 2026-05-13 | Unknown | Unknown | Unknown |
| KPMG | 1 | $66,000.00 | 2025-12-12 | Unknown | Unknown | Unknown |
| The University of New South Wales | 1 | $55,000.00 | 2025-04-14 | Unknown | Unknown | Unknown |
| Sancra Pty Ltd | 1 | $50,633.00 | 2025-03-12 | Unknown | Unknown | Unknown |
| JACQUELINE PATRICIA CHAPPELL | 1 | $48,125.00 | 2025-09-26 | Unknown | Unknown | Unknown |
| DE.ITERATE Pty Ltd | 1 | $47,520.00 | 2025-05-28 | Unknown | Unknown | Unknown |
| NATURA PACIFIC Pty Ltd | 1 | $45,102.00 | 2025-09-26 | Unknown | Unknown | Unknown |
| STATES OF CHANGE LEARNING LTD | 1 | $41,360.00 | 2026-01-22 | Unknown | Unknown | Unknown |
| 1Spatial Australia Pty Ltd | 1 | $39,736.00 | 2025-04-08 | Unknown | Unknown | Unknown |
| ECOSYSTEMS MANAGEMENT Pty Ltd | 1 | $38,623.00 | 2025-10-08 | Unknown | Unknown | Unknown |
| CG TECH Pty Ltd | 2 | $33,440.00 | 2024-09-27 | Unknown | Unknown | Unknown |
| LS Design Studio | 1 | $29,700.00 | 2025-10-31 | Unknown | Unknown | Unknown |
| MICROWAY Pty Ltd | 1 | $25,000.00 | 2026-05-13 | Unknown | Unknown | Unknown |
| Amazon Web Services | 1 | $20,000.00 | 2025-11-11 | Unknown | Unknown | Unknown |
| Mojo Soup Pty Ltd | 1 | $15,840.00 | 2025-02-19 | Unknown | Unknown | Unknown |
| Image Wiz | 1 | $15,000.00 | 2025-08-04 | Unknown | Unknown | Unknown |
| GLOBALPOS Pty Ltd | 1 | $11,847.00 | 2025-12-15 | Unknown | Unknown | Unknown |
| TJ Kelly Surveys Pty Ltd | 1 | $11,700.00 | 2026-04-15 | Unknown | Unknown | Unknown |
| Digital Science & Research Solutions Inc | 1 | $11,357.00 | 2025-09-05 | Unknown | Unknown | Unknown |
| PACKAGED IT SERVICES Pty Ltd | 1 | $11,000.00 | 2025-02-14 | Unknown | Unknown | Unknown |
| GEOSPATIAL INTELLIGENCE Pty Ltd | 1 | $10,921.00 | 2025-12-02 | Unknown | Unknown | Unknown |
| UE Tech Pty Ltd | 1 | $10,000.00 | 2025-05-07 | Unknown | Unknown | Unknown |
No rows.
| Supplier | Matching Awards | Total Awarded | Next Renewal | Latest Award | Adjacent Fields |
|---|---|---|---|---|---|
| XENON SYSTEMS Pty Ltd | 1 | $2,163,258.00 | Unknown | 2025-04-08 | Unknown |
| Allegis Global Solutions | 3 | $1,725,753.00 | Unknown | 2025-11-12 | Unknown |
| Procensol Australia Pty Ltd | 1 | $1,500,000.00 | Unknown | 2024-09-04 | Unknown |
| Flax and Teal | 1 | $837,000.00 | Unknown | 2025-10-03 | Unknown |
| HEWLETT-PACKARD AUSTRALIA Pty Ltd | 1 | $662,649.00 | Unknown | 2025-08-20 | Unknown |
| FinXL IT Professional Services PL | 1 | $511,101.00 | Unknown | 2025-08-28 | Unknown |
| FIRE FRONT SOLUTIONS Pty Ltd | 1 | $502,243.78 | Unknown | 2026-05-06 | Unknown |
| Evinact Pty Ld | 1 | $440,000.00 | Unknown | 2025-06-30 | Unknown |
| THE TRUSTEE FOR ART PROCESSORS UNIT TRUST TRADING AS ART PROCESSORS Pty Ltd | 1 | $224,022.31 | Unknown | 2026-03-19 | Unknown |
| AARNet Pty Ltd | 1 | $202,000.00 | Unknown | 2024-08-22 | Unknown |
| Dealroom.co B.V. | 2 | $144,502.00 | Unknown | 2025-04-15 | Unknown |
| Salsa Digital | 1 | $142,252.00 | Unknown | 2025-05-02 | Unknown |
| Fujitsu Australia Ltd | 2 | $123,613.00 | Unknown | 2025-06-04 | Unknown |
| Truii Pty Ltd | 1 | $112,245.00 | Unknown | 2025-07-30 | Unknown |
| GT MAC INDUSTRIES Pty Ltd | 3 | $111,985.10 | Unknown | 2026-04-02 | Unknown |
| VEHICLE ID Australia Pty Ltd | 1 | $100,000.00 | Unknown | 2025-05-15 | Unknown |
| OUR COMMUNITY Pty Ltd | 1 | $93,162.50 | Unknown | 2026-04-02 | Unknown |
| Motorweb Australia Pty Ltd | 2 | $80,000.00 | Unknown | 2025-05-15 | Unknown |
| Ipsos Public Affairs Pty Ltd | 1 | $76,395.00 | Unknown | 2026-02-20 | Unknown |
| RAMP HOLDINGS Pty Ltd | 2 | $68,848.00 | Unknown | 2026-05-13 | Unknown |
| KPMG | 1 | $66,000.00 | Unknown | 2025-12-12 | Unknown |
| The University of New South Wales | 1 | $55,000.00 | Unknown | 2025-04-14 | Unknown |
| Sancra Pty Ltd | 1 | $50,633.00 | Unknown | 2025-03-12 | Unknown |
| JACQUELINE PATRICIA CHAPPELL | 1 | $48,125.00 | Unknown | 2025-09-26 | Unknown |
| DE.ITERATE Pty Ltd | 1 | $47,520.00 | Unknown | 2025-05-28 | Unknown |
| NATURA PACIFIC Pty Ltd | 1 | $45,102.00 | Unknown | 2025-09-26 | Unknown |
| STATES OF CHANGE LEARNING LTD | 1 | $41,360.00 | Unknown | 2026-01-22 | Unknown |
| 1Spatial Australia Pty Ltd | 1 | $39,736.00 | Unknown | 2025-04-08 | Unknown |
| ECOSYSTEMS MANAGEMENT Pty Ltd | 1 | $38,623.00 | Unknown | 2025-10-08 | Unknown |
| CG TECH Pty Ltd | 2 | $33,440.00 | Unknown | 2025-07-31 | Unknown |
| LS Design Studio | 1 | $29,700.00 | Unknown | 2025-10-31 | Unknown |
| MICROWAY Pty Ltd | 1 | $25,000.00 | Unknown | 2026-05-13 | Unknown |
| Amazon Web Services | 1 | $20,000.00 | Unknown | 2025-11-11 | Unknown |
| Mojo Soup Pty Ltd | 1 | $15,840.00 | Unknown | 2025-02-19 | Unknown |
| Image Wiz | 1 | $15,000.00 | Unknown | 2025-08-04 | Unknown |
| GLOBALPOS Pty Ltd | 1 | $11,847.00 | Unknown | 2025-12-15 | Unknown |
| TJ Kelly Surveys Pty Ltd | 1 | $11,700.00 | Unknown | 2026-04-15 | Unknown |
| Digital Science & Research Solutions Inc | 1 | $11,357.00 | Unknown | 2025-09-05 | Unknown |
| PACKAGED IT SERVICES Pty Ltd | 1 | $11,000.00 | Unknown | 2025-02-14 | Unknown |
| GEOSPATIAL INTELLIGENCE Pty Ltd | 1 | $10,921.00 | Unknown | 2025-12-02 | Unknown |
| UE Tech Pty Ltd | 1 | $10,000.00 | Unknown | 2025-05-07 | Unknown |