Biosecurity Emergency Response Training
Value$120,447.26
Renewal2023-12-22
CategoryUnknown
Published2023-12-22
1 source record and 1 winning supplier
- P2R2 ConsultingOpen record
Buyer drilldown for matched and adjacent supplier groups inside this organisation. Adjacent suppliers are scoped to the same buyer and categories found in the current market signal.
| Supplier | Matching Awards | Total Awarded | Next Renewal | Evidence Type | Matched Evidence | Adjacent Fields |
|---|---|---|---|---|---|---|
| DELL AUSTRALIA Pty Ltd | 4 | $1,646,335.21 | 2023-08-15 | Unknown | Unknown | Unknown |
| Oracle | 3 | $1,530,843.68 | 2023-09-30 | Unknown | Unknown | Unknown |
| Capital Talent Consulting Pty Ltd | 6 | $1,237,097.08 | 2023-07-03 | Unknown | Unknown | Unknown |
| Tpg Network Pty Ltd | 3 | $1,080,684.00 | 2023-10-01 | Unknown | Unknown | Unknown |
| Hudson Global Resources Pty Ltd | 5 | $1,032,772.74 | 2023-07-03 | Unknown | Unknown | Unknown |
| INTALOCK CYBER SECURITY Pty Ltd | 1 | $959,419.27 | 2023-11-16 | Unknown | Unknown | Unknown |
| Business Aspects Group Pty Ltd | 1 | $933,412.75 | 2023-11-23 | Unknown | Unknown | Unknown |
| Hays Specialist Recruitment Pty Ltd | 5 | $498,198.31 | 2023-07-10 | Unknown | Unknown | Unknown |
| Procensol Australia Pty Ltd | 2 | $475,710.40 | 2023-09-01 | Unknown | Unknown | Unknown |
| BDO Services Pty Ltd | 1 | $386,100.00 | 2023-10-27 | Unknown | Unknown | Unknown |
| Bridge IT Engineering Pty Ltd | 4 | $355,048.80 | 2023-07-03 | Unknown | Unknown | Unknown |
| FIRST GRADE GROUP Pty Ltd | 3 | $280,623.92 | 2023-07-03 | Unknown | Unknown | Unknown |
| P2R2 Consulting | 2 | $233,499.77 | 2023-10-16 | Unknown | Unknown | Unknown |
| ERNST & YOUNG | 1 | $220,000.00 | 2023-11-23 | Unknown | Unknown | Unknown |
| NQ Commercial Drone Services | 1 | $130,680.00 | 2023-12-04 | Unknown | Unknown | Unknown |
| Workpac Industrial | 1 | $130,000.00 | 2023-11-15 | Unknown | Unknown | Unknown |
| James Cook University | 1 | $124,707.00 | 2023-12-10 | Unknown | Unknown | Unknown |
| INSIGHT ENTERPRISES AUSTRALIA Pty Ltd | 5 | $80,152.06 | 2023-08-12 | Unknown | Unknown | Unknown |
| Arvo Agency Pty Ltd | 1 | $74,800.00 | 2023-12-01 | Unknown | Unknown | Unknown |
| Ricoh Australia Pty Ltd | 1 | $72,116.50 | 2023-10-06 | Unknown | Unknown | Unknown |
| Osborne Richardson Pty Ltd | 2 | $71,047.14 | 2023-12-07 | Unknown | Unknown | Unknown |
| Design & Build Recruitment Pty Ltd t/a Public Sector People | 1 | $69,191.10 | 2023-10-25 | Unknown | Unknown | Unknown |
| Akkodis Staffing Pty Ltd | 1 | $58,620.24 | 2023-12-06 | Unknown | Unknown | Unknown |
| Clicks IT Recruit | 1 | $53,430.91 | 2023-12-07 | Unknown | Unknown | Unknown |
| Clicks Recruit Pty Ltd | 1 | $53,430.91 | 2023-12-06 | Unknown | Unknown | Unknown |
| Shellcatch Inc. | 1 | $36,080.00 | 2023-11-21 | Unknown | Unknown | Unknown |
| TravEarth Drone Services Pty Ltd | 1 | $33,000.00 | 2023-12-01 | Unknown | Unknown | Unknown |
| Thermo Fisher Scientific Australia | 1 | $28,967.39 | 2023-11-08 | Unknown | Unknown | Unknown |
| RIoT Solutions Pty Ltd | 1 | $27,225.00 | 2023-11-23 | Unknown | Unknown | Unknown |
| 1Spatial Australia Pty Ltd | 1 | $25,575.00 | 2023-11-06 | Unknown | Unknown | Unknown |
| Cybercx Pty Ltd | 1 | $11,220.00 | 2023-11-07 | Unknown | Unknown | Unknown |
| Talent International Pty Ltd | 6 | $0.00 | 2023-07-03 | Unknown | Unknown | Unknown |
| Dialog Information technology | 5 | $0.00 | 2023-07-03 | Unknown | Unknown | Unknown |
| Clicks IT Recruitment | 4 | $0.00 | 2023-07-03 | Unknown | Unknown | Unknown |
| Data#3 | 3 | $0.00 | 2023-07-03 | Unknown | Unknown | Unknown |
| Talent Street | 2 | $0.00 | 2023-08-14 | Unknown | Unknown | Unknown |
| Synergy Placements Pty Ltd | 2 | $0.00 | 2023-09-04 | Unknown | Unknown | Unknown |
| Michael Page International Pty Ltd | 2 | $0.00 | 2023-07-03 | Unknown | Unknown | Unknown |
| Exclaim IT Pty Ltd | 2 | $0.00 | 2023-08-14 | Unknown | Unknown | Unknown |
| Techniche Apac Pty Ltd | 1 | $0.00 | 2023-09-30 | Unknown | Unknown | Unknown |
| INFORMATION PLUS Pty Ltd | 1 | $0.00 | 2023-09-29 | Unknown | Unknown | Unknown |
| Citec | 1 | $0.00 | 2023-09-19 | Unknown | Unknown | Unknown |
| U&U Recruitment Partners | 1 | $0.00 | 2023-09-04 | Unknown | Unknown | Unknown |
| TEKsystems Australia | 1 | $0.00 | 2023-08-21 | Unknown | Unknown | Unknown |
| Akkodis | 1 | $0.00 | 2023-08-21 | Unknown | Unknown | Unknown |
| Chandler Macleod Group Ltd | 1 | $0.00 | 2023-08-15 | Unknown | Unknown | Unknown |
| Public Sector People | 1 | $0.00 | 2023-08-07 | Unknown | Unknown | Unknown |
| Aspirante Qld Pty Ltd | 1 | $0.00 | 2023-08-07 | Unknown | Unknown | Unknown |
| Vertiv Pty Ltd | 1 | $0.00 | 2023-08-04 | Unknown | Unknown | Unknown |
| Randstad Pty Ltd | 1 | $0.00 | 2023-07-03 | Unknown | Unknown | Unknown |
No rows.
| Supplier | Matching Awards | Total Awarded | Next Renewal | Latest Award | Adjacent Fields |
|---|---|---|---|---|---|
| DELL AUSTRALIA Pty Ltd | 4 | $1,646,335.21 | Unknown | 2023-11-16 | Unknown |
| Oracle | 3 | $1,530,843.68 | Unknown | 2023-11-30 | Unknown |
| Capital Talent Consulting Pty Ltd | 7 | $1,237,097.08 | Unknown | 2023-10-30 | Unknown |
| Tpg Network Pty Ltd | 3 | $1,080,684.00 | Unknown | 2023-12-22 | Unknown |
| Hudson Global Resources Pty Ltd | 6 | $1,032,772.74 | Unknown | 2023-11-20 | Unknown |
| INTALOCK CYBER SECURITY Pty Ltd | 1 | $959,419.27 | Unknown | 2023-11-16 | Unknown |
| Business Aspects Group Pty Ltd | 1 | $933,412.75 | Unknown | 2023-11-23 | Unknown |
| Hays Specialist Recruitment Pty Ltd | 5 | $498,198.31 | Unknown | 2023-12-08 | Unknown |
| Procensol Australia Pty Ltd | 2 | $475,710.40 | Unknown | 2023-12-07 | Unknown |
| BDO Services Pty Ltd | 1 | $386,100.00 | Unknown | 2023-10-27 | Unknown |
| Bridge IT Engineering Pty Ltd | 5 | $355,048.80 | Unknown | 2023-11-13 | Unknown |
| FIRST GRADE GROUP Pty Ltd | 3 | $280,623.92 | Unknown | 2023-12-01 | Unknown |
| P2R2 Consulting | 2 | $233,499.77 | Unknown | 2023-12-22 | Unknown |
| ERNST & YOUNG | 1 | $220,000.00 | Unknown | 2023-11-23 | Unknown |
| NQ Commercial Drone Services | 1 | $130,680.00 | Unknown | 2023-12-04 | Unknown |
| Workpac Industrial | 1 | $130,000.00 | Unknown | 2023-11-15 | Unknown |
| James Cook University | 1 | $124,707.00 | Unknown | 2023-12-10 | Unknown |
| INSIGHT ENTERPRISES AUSTRALIA Pty Ltd | 5 | $80,152.06 | Unknown | 2023-12-11 | Unknown |
| Arvo Agency Pty Ltd | 1 | $74,800.00 | Unknown | 2023-12-01 | Unknown |
| Ricoh Australia Pty Ltd | 1 | $72,116.50 | Unknown | 2023-10-06 | Unknown |
| Osborne Richardson Pty Ltd | 2 | $71,047.14 | Unknown | 2023-12-07 | Unknown |
| Design & Build Recruitment Pty Ltd t/a Public Sector People | 1 | $69,191.10 | Unknown | 2023-10-25 | Unknown |
| Akkodis Staffing Pty Ltd | 1 | $58,620.24 | Unknown | 2023-12-06 | Unknown |
| Clicks Recruit Pty Ltd | 1 | $53,430.91 | Unknown | 2023-12-06 | Unknown |
| Clicks IT Recruit | 1 | $53,430.91 | Unknown | 2023-12-07 | Unknown |
| Shellcatch Inc. | 1 | $36,080.00 | Unknown | 2023-11-21 | Unknown |
| TravEarth Drone Services Pty Ltd | 1 | $33,000.00 | Unknown | 2023-12-01 | Unknown |
| Thermo Fisher Scientific Australia | 1 | $28,967.39 | Unknown | 2023-11-08 | Unknown |
| RIoT Solutions Pty Ltd | 1 | $27,225.00 | Unknown | 2023-11-23 | Unknown |
| 1Spatial Australia Pty Ltd | 1 | $25,575.00 | Unknown | 2023-11-06 | Unknown |
| Cybercx Pty Ltd | 1 | $11,220.00 | Unknown | 2023-11-07 | Unknown |
| Talent International Pty Ltd | 7 | $0.00 | Unknown | 2023-09-29 | Unknown |
| Clicks IT Recruitment | 6 | $0.00 | Unknown | 2023-09-07 | Unknown |
| Dialog Information technology | 5 | $0.00 | Unknown | 2023-09-01 | Unknown |
| Exclaim IT Pty Ltd | 4 | $0.00 | Unknown | 2023-08-15 | Unknown |
| Data#3 | 3 | $0.00 | Unknown | 2023-08-14 | Unknown |
| Talent Street | 3 | $0.00 | Unknown | 2023-09-18 | Unknown |
| Synergy Placements Pty Ltd | 3 | $0.00 | Unknown | 2023-09-13 | Unknown |
| Michael Page International Pty Ltd | 2 | $0.00 | Unknown | 2023-08-21 | Unknown |
| Aspirante Qld Pty Ltd | 2 | $0.00 | Unknown | 2023-08-07 | Unknown |
| Citec | 1 | $0.00 | Unknown | 2023-09-19 | Unknown |
| Techniche Apac Pty Ltd | 1 | $0.00 | Unknown | 2023-09-30 | Unknown |
| U&U Recruitment Partners | 1 | $0.00 | Unknown | 2023-09-04 | Unknown |
| INFORMATION PLUS Pty Ltd | 1 | $0.00 | Unknown | 2023-09-29 | Unknown |
| Randstad Pty Ltd | 1 | $0.00 | Unknown | 2023-07-03 | Unknown |
| Vertiv Pty Ltd | 1 | $0.00 | Unknown | 2023-08-04 | Unknown |
| Finite Group APAC Pty Ltd | 1 | $0.00 | Unknown | 2023-07-03 | Unknown |
| Public Sector People | 1 | $0.00 | Unknown | 2023-08-07 | Unknown |
| Akkodis | 1 | $0.00 | Unknown | 2023-08-21 | Unknown |
| Chandler Macleod Group Ltd | 1 | $0.00 | Unknown | 2023-08-15 | Unknown |
| TEKsystems Australia | 1 | $0.00 | Unknown | 2023-08-21 | Unknown |