ICT Services
Value$33,220.00
Renewal2026-03-24
CategoryUnknown
Published2026-03-24
1 source record and 1 winning supplier
- AUSTRALIAN HUMAN RIGHTS COMMISSIONOpen record
Buyer drilldown for matched and adjacent supplier groups inside this organisation. Adjacent suppliers are scoped to the same buyer and categories found in the current market signal.
| Supplier | Matching Awards | Total Awarded | Next Renewal | Evidence Type | Matched Evidence | Adjacent Fields |
|---|---|---|---|---|---|---|
| ServiceNow | 1 | $1,967,229.00 | 2025-09-17 | Unknown | Unknown | Unknown |
| CENTUM SERVICES Pty Ltd | 1 | $1,783,510.30 | 2025-12-16 | Unknown | Unknown | Unknown |
| Blackbook AI | 1 | $1,727,825.00 | 2025-07-14 | Unknown | Unknown | Unknown |
| DELL AUSTRALIA Pty Ltd | 2 | $1,577,460.80 | 2025-04-15 | Unknown | Unknown | Unknown |
| CITEC - INFORMATION BROKERAGE | 1 | $1,237,180.00 | 2026-01-14 | Unknown | Unknown | Unknown |
| ANNALISE-AI Pty Ltd | 1 | $1,089,554.40 | 2025-06-30 | Unknown | Unknown | Unknown |
| Allegis Global Solutions | 6 | $1,001,783.68 | 2025-06-26 | Unknown | Unknown | Unknown |
| HEALTHCARE LOGIC Pty Ltd | 1 | $935,000.00 | 2025-09-12 | Unknown | Unknown | Unknown |
| DARJACK Pty Ltd TA CGOV | 1 | $905,654.77 | 2026-02-09 | Unknown | Unknown | Unknown |
| WOLTERS KLUWER | 2 | $665,060.38 | 2025-07-29 | Unknown | Unknown | Unknown |
| TELSTRA CORPORATION Ltd | 1 | $500,080.00 | 2026-02-11 | Unknown | Unknown | Unknown |
| ALCIDION AUS Pty Ltd | 1 | $469,840.80 | 2026-03-04 | Unknown | Unknown | Unknown |
| FOXO TECHNOLOGY Pty Ltd | 1 | $462,000.00 | 2025-09-08 | Unknown | Unknown | Unknown |
| Protecht.ERM Pty Ltd | 1 | $373,659.00 | 2025-07-02 | Unknown | Unknown | Unknown |
| NEXA GROUP Pty Ltd | 2 | $369,637.12 | 2025-07-12 | Unknown | Unknown | Unknown |
| Trialdocs International Pty Ltd | 2 | $352,176.00 | 2025-08-08 | Unknown | Unknown | Unknown |
| KZEN8 Pty Ltd | 3 | $214,500.00 | 2025-07-29 | Unknown | Unknown | Unknown |
| VROSTER Pty Ltd | 2 | $144,787.50 | 2025-11-28 | Unknown | Unknown | Unknown |
| BECTON DICKINSON Pty Ltd | 1 | $139,259.12 | 2025-07-01 | Unknown | Unknown | Unknown |
| ELSEVIER | 2 | $138,329.28 | 2025-08-21 | Unknown | Unknown | Unknown |
| SUMTOTAL TECHNOLOGIES Pty Ltd | 1 | $137,500.00 | 2026-01-07 | Unknown | Unknown | Unknown |
| Monday.com Ltd | 1 | $120,600.00 | 2025-06-24 | Unknown | Unknown | Unknown |
| SANITY US INC | 1 | $116,399.58 | 2026-02-11 | Unknown | Unknown | Unknown |
| RAULAND AUSTRALIA Pty Ltd | 3 | $114,005.25 | 2025-07-14 | Unknown | Unknown | Unknown |
| GAMMA GURUS Pty Ltd | 1 | $110,550.00 | 2026-02-03 | Unknown | Unknown | Unknown |
| Pearson Australia Group Pty Ltd | 1 | $110,000.00 | 2025-09-15 | Unknown | Unknown | Unknown |
| SIXPIVOT Pty Ltd | 1 | $110,000.00 | 2025-06-27 | Unknown | Unknown | Unknown |
| IN CONTROL Pty Ltd | 3 | $99,325.91 | 2025-07-15 | Unknown | Unknown | Unknown |
| Cantech Group Pty Ltd | 2 | $99,282.70 | 2026-01-06 | Unknown | Unknown | Unknown |
| SUREBRIDGE INFORMATION TECHNOLOGY | 1 | $87,573.73 | 2025-10-31 | Unknown | Unknown | Unknown |
| CARDIOBASE Pty Ltd | 1 | $83,732.00 | 2025-11-26 | Unknown | Unknown | Unknown |
| ELVA GROUP & AV INSPIRATIONS | 3 | $82,178.54 | 2025-11-27 | Unknown | Unknown | Unknown |
| TELSTRA HEALTH Pty Ltd | 1 | $76,887.72 | 2025-09-18 | Unknown | Unknown | Unknown |
| CRITERIA AUSTRALIA | 2 | $71,533.36 | 2025-08-06 | Unknown | Unknown | Unknown |
| HOSPITAL PRODUCTS AUSTRALIA Pty Ltd | 3 | $68,919.40 | 2025-01-02 | Unknown | Unknown | Unknown |
| VERSATILE DATABASE SOFTWARE | 2 | $68,200.00 | 2025-07-25 | Unknown | Unknown | Unknown |
| ALGOLIA, INC. | 2 | $61,186.40 | 2025-06-23 | Unknown | Unknown | Unknown |
| MYSITE DESIGN Pty Ltd | 1 | $56,456.40 | 2026-03-09 | Unknown | Unknown | Unknown |
| INTERTEK INFORM | 1 | $53,739.71 | 2026-01-13 | Unknown | Unknown | Unknown |
| Pulsenmore Ltd | 1 | $52,036.00 | 2025-07-17 | Unknown | Unknown | Unknown |
| ORGANA MINDS Pty Ltd | 1 | $49,445.00 | 2025-05-08 | Unknown | Unknown | Unknown |
| OPEN OFFICE HOLDINGS Pty Ltd | 1 | $48,023.97 | 2026-02-05 | Unknown | Unknown | Unknown |
| MEDIRECORDS Pty Ltd | 1 | $47,201.62 | 2025-12-01 | Unknown | Unknown | Unknown |
| NCS AU Pty Ltd | 1 | $44,567.86 | 2025-09-17 | Unknown | Unknown | Unknown |
| GYNZONE APS | 1 | $44,550.00 | 2026-02-10 | Unknown | Unknown | Unknown |
| ES2 Pty Ltd | 1 | $44,000.00 | 2025-09-08 | Unknown | Unknown | Unknown |
| REDWOOD CYBER SECURITY | 1 | $42,570.00 | 2025-09-17 | Unknown | Unknown | Unknown |
| PHILIPS HEALTHCARE AUSTRALIA | 1 | $37,707.40 | 2025-06-24 | Unknown | Unknown | Unknown |
| STATE LIBRARY OF QUEENSLAND | 2 | $36,010.84 | 2025-08-15 | Unknown | Unknown | Unknown |
| AXON PUBLIC SAFETY AUST P/L | 2 | $35,628.24 | 2025-07-29 | Unknown | Unknown | Unknown |
| AUSTRALIAN HUMAN RIGHTS COMMISSION | 1 | $33,220.00 | 2026-03-24 | Unknown | Unknown | Unknown |
| Communications Design & Management Pty Ltd | 1 | $29,822.40 | 2025-11-27 | Unknown | Unknown | Unknown |
| Ovid Technologies, Inc. | 1 | $25,185.72 | 2025-06-25 | Unknown | Unknown | Unknown |
| INTELERAD MEDICAL SYSTEMS INC | 1 | $22,991.38 | 2025-07-01 | Unknown | Unknown | Unknown |
| ADAMAS CORPORATE SOLUTIONS P/L | 2 | $18,121.96 | 2025-07-22 | Unknown | Unknown | Unknown |
| DOCUSIGN INC | 1 | $15,444.00 | 2025-07-15 | Unknown | Unknown | Unknown |
| REALITY HEALTH PAIN MANAGEMENT Pty Ltd | 1 | $13,200.00 | 2025-06-27 | Unknown | Unknown | Unknown |
| EDGE CENTRES AUSTRALIA Pty Ltd | 1 | $12,087.90 | 2025-11-18 | Unknown | Unknown | Unknown |
| DOCUMENT SOLUTIONS AUSTRALIA P/L | 1 | $7,252.30 | 2026-03-09 | Unknown | Unknown | Unknown |
| Digital Transformation Agency | 1 | $5,500.00 | 2025-11-06 | Unknown | Unknown | Unknown |
| EQUIFAX AUSTRALASIA WORKFORCE | 1 | $2,155.56 | 2025-07-31 | Unknown | Unknown | Unknown |
No rows.
| Supplier | Matching Awards | Total Awarded | Next Renewal | Latest Award | Adjacent Fields |
|---|---|---|---|---|---|
| ServiceNow | 1 | $1,967,229.00 | Unknown | 2025-09-17 | Unknown |
| CENTUM SERVICES Pty Ltd | 1 | $1,783,510.30 | Unknown | 2025-12-16 | Unknown |
| Blackbook AI | 1 | $1,727,825.00 | Unknown | 2025-07-14 | Unknown |
| DELL AUSTRALIA Pty Ltd | 2 | $1,577,460.80 | Unknown | 2025-12-16 | Unknown |
| CITEC - INFORMATION BROKERAGE | 1 | $1,237,180.00 | Unknown | 2026-01-14 | Unknown |
| ANNALISE-AI Pty Ltd | 1 | $1,089,554.40 | Unknown | 2025-06-30 | Unknown |
| Allegis Global Solutions | 6 | $1,001,783.68 | Unknown | 2026-03-16 | Unknown |
| HEALTHCARE LOGIC Pty Ltd | 1 | $935,000.00 | Unknown | 2025-09-12 | Unknown |
| DARJACK Pty Ltd TA CGOV | 1 | $905,654.77 | Unknown | 2026-02-09 | Unknown |
| WOLTERS KLUWER | 2 | $665,060.38 | Unknown | 2025-07-29 | Unknown |
| TELSTRA CORPORATION Ltd | 1 | $500,080.00 | Unknown | 2026-02-11 | Unknown |
| ALCIDION AUS Pty Ltd | 1 | $469,840.80 | Unknown | 2026-03-04 | Unknown |
| FOXO TECHNOLOGY Pty Ltd | 1 | $462,000.00 | Unknown | 2025-09-08 | Unknown |
| Protecht.ERM Pty Ltd | 1 | $373,659.00 | Unknown | 2025-07-02 | Unknown |
| NEXA GROUP Pty Ltd | 2 | $369,637.12 | Unknown | 2025-07-12 | Unknown |
| Trialdocs International Pty Ltd | 2 | $352,176.00 | Unknown | 2025-08-08 | Unknown |
| KZEN8 Pty Ltd | 3 | $214,500.00 | Unknown | 2025-12-18 | Unknown |
| VROSTER Pty Ltd | 2 | $144,787.50 | Unknown | 2026-02-24 | Unknown |
| BECTON DICKINSON Pty Ltd | 1 | $139,259.12 | Unknown | 2025-07-01 | Unknown |
| ELSEVIER | 2 | $138,329.28 | Unknown | 2025-08-21 | Unknown |
| SUMTOTAL TECHNOLOGIES Pty Ltd | 1 | $137,500.00 | Unknown | 2026-01-07 | Unknown |
| Monday.com Ltd | 1 | $120,600.00 | Unknown | 2025-06-24 | Unknown |
| SANITY US INC | 1 | $116,399.58 | Unknown | 2026-02-11 | Unknown |
| RAULAND AUSTRALIA Pty Ltd | 3 | $114,005.25 | Unknown | 2026-01-14 | Unknown |
| GAMMA GURUS Pty Ltd | 1 | $110,550.00 | Unknown | 2026-02-03 | Unknown |
| SIXPIVOT Pty Ltd | 1 | $110,000.00 | Unknown | 2025-06-27 | Unknown |
| Pearson Australia Group Pty Ltd | 1 | $110,000.00 | Unknown | 2025-09-15 | Unknown |
| IN CONTROL Pty Ltd | 3 | $99,325.91 | Unknown | 2025-07-15 | Unknown |
| Cantech Group Pty Ltd | 2 | $99,282.70 | Unknown | 2026-03-16 | Unknown |
| SUREBRIDGE INFORMATION TECHNOLOGY | 1 | $87,573.73 | Unknown | 2025-10-31 | Unknown |
| CARDIOBASE Pty Ltd | 1 | $83,732.00 | Unknown | 2025-11-26 | Unknown |
| ELVA GROUP & AV INSPIRATIONS | 3 | $82,178.54 | Unknown | 2026-03-19 | Unknown |
| TELSTRA HEALTH Pty Ltd | 1 | $76,887.72 | Unknown | 2025-09-18 | Unknown |
| CRITERIA AUSTRALIA | 2 | $71,533.36 | Unknown | 2025-08-06 | Unknown |
| HOSPITAL PRODUCTS AUSTRALIA Pty Ltd | 3 | $68,919.40 | Unknown | 2026-03-16 | Unknown |
| VERSATILE DATABASE SOFTWARE | 2 | $68,200.00 | Unknown | 2025-07-25 | Unknown |
| ALGOLIA, INC. | 2 | $61,186.40 | Unknown | 2025-06-23 | Unknown |
| MYSITE DESIGN Pty Ltd | 1 | $56,456.40 | Unknown | 2026-03-09 | Unknown |
| INTERTEK INFORM | 1 | $53,739.71 | Unknown | 2026-01-13 | Unknown |
| Pulsenmore Ltd | 1 | $52,036.00 | Unknown | 2025-07-17 | Unknown |
| ORGANA MINDS Pty Ltd | 1 | $49,445.00 | Unknown | 2025-05-08 | Unknown |
| OPEN OFFICE HOLDINGS Pty Ltd | 1 | $48,023.97 | Unknown | 2026-02-05 | Unknown |
| MEDIRECORDS Pty Ltd | 1 | $47,201.62 | Unknown | 2025-12-01 | Unknown |
| NCS AU Pty Ltd | 1 | $44,567.86 | Unknown | 2025-09-17 | Unknown |
| GYNZONE APS | 1 | $44,550.00 | Unknown | 2026-02-10 | Unknown |
| ES2 Pty Ltd | 1 | $44,000.00 | Unknown | 2025-09-08 | Unknown |
| REDWOOD CYBER SECURITY | 1 | $42,570.00 | Unknown | 2025-09-17 | Unknown |
| PHILIPS HEALTHCARE AUSTRALIA | 1 | $37,707.40 | Unknown | 2025-06-24 | Unknown |
| STATE LIBRARY OF QUEENSLAND | 2 | $36,010.84 | Unknown | 2025-08-15 | Unknown |
| AXON PUBLIC SAFETY AUST P/L | 2 | $35,628.24 | Unknown | 2025-07-29 | Unknown |
| AUSTRALIAN HUMAN RIGHTS COMMISSION | 1 | $33,220.00 | Unknown | 2026-03-24 | Unknown |
| Communications Design & Management Pty Ltd | 1 | $29,822.40 | Unknown | 2025-11-27 | Unknown |
| Ovid Technologies, Inc. | 1 | $25,185.72 | Unknown | 2025-06-25 | Unknown |
| INTELERAD MEDICAL SYSTEMS INC | 1 | $22,991.38 | Unknown | 2025-07-01 | Unknown |
| ADAMAS CORPORATE SOLUTIONS P/L | 2 | $18,121.96 | Unknown | 2025-07-22 | Unknown |
| DOCUSIGN INC | 1 | $15,444.00 | Unknown | 2025-07-15 | Unknown |
| REALITY HEALTH PAIN MANAGEMENT Pty Ltd | 1 | $13,200.00 | Unknown | 2025-06-27 | Unknown |
| EDGE CENTRES AUSTRALIA Pty Ltd | 1 | $12,087.90 | Unknown | 2025-11-18 | Unknown |
| DOCUMENT SOLUTIONS AUSTRALIA P/L | 1 | $7,252.30 | Unknown | 2026-03-09 | Unknown |
| Digital Transformation Agency | 1 | $5,500.00 | Unknown | 2025-11-06 | Unknown |
| EQUIFAX AUSTRALASIA WORKFORCE | 1 | $2,155.56 | Unknown | 2025-07-31 | Unknown |